The BMW 316i F30 3 Series is a more economical version of the third sedan in the F30 lineup. The first BMW 316i F30 rolled off the assembly line in September 2012, serving as a kind of replacement for the outdated BMW 316i E90.
To vividly demonstrate all the positive and negative qualities of this car, let's create a comparative table of similar vehicles based on technical characteristics.
Comparison of Technical Characteristics of BMW 316i F30 3 Series
Engine Functionality
Let's start with the heart of any car – the engine. The BMW 316i F30 is equipped with a four-cylinder gasoline engine N13 Twin Power Turbo and Valvetronic system.
Car Model | Displacement, cm3 | Power, horsepower | Torque, newton-meters |
BMW 316i | 1598 | 136 | 220 |
Audi A4 B8 1.8 TFSI | 1798 | 120 | 230 |
Mercedes Benz C180 W204 | 1595 | 156 | 250 |
Volvo S60 1.6 T3 Y20 | 1595 | 150 | 240 |
Opel Insignia 1.4 Turbo | 1364 | 140 | 200 |
Performance and Fuel Consumption
Next, let's look at other important characteristics such as performance and fuel consumption.
Characteristics | BMW 316i | Audi A4 B8 1.8 TFSI | Mercedes Benz C180 W204 | Volvo S60 1.6 T3 Y20 | Opel Insignia 1.4 Turbo |
Max Speed, km/h | 210 | 200 | 223 | 210 | 205 |
Acceleration Time, sec | 8.9 | 10.5 | 8.5 | 10.2 | 10.9 |
City Fuel Consumption, l | 7.6 | 7.6 | 8.0 | 9.5 | 6.8 |
Highway Fuel Consumption, l | 4.7 | 5.4 | 5.3 | 5.4 | 4.3 |
Combined Cycle | 5.8 | 6.2 | 6.3 | 6.8 | 5.2 |
Range on Full Tank, km | 1035 | 1048 | 1063 | 985 | 1346 |
Comparison of Key Parameters of BMW 316i F30 3 Series
Another significant criterion for choosing a car is its dimensions. We have also prepared a comparative table for them.
Characteristics | BMW 316i | Audi A4 B8 1.8 TFSI | Mercedes Benz C180 W204 | Volvo S60 1.6 T3 Y20 | Opel Insignia 1.4 Turbo |
Length, mm | 4624 | 4703 | 4591 | 4635 | 4842 |
Width, mm | 1811 | 1826 | 1770 | 1865 | 1856 |
Height, mm | 1429 | 1427 | 1447 | 1484 | 1498 |
Wheelbase, mm | 2810 | 2808 | 2760 | 2776 | 2737 |
Ground Clearance, mm | 140 | 120 | 150 | 136 | 160 |
Front Wheel Width, mm | 1531 | 1564 | 1549 | 1588 | 1587 |
Rear Wheel Width, mm | 1572 | 1551 | 1552 | 1585 | 1590 |
Trunk Volume, l | 480 | 480/962 | 475 | 380 | 500/1015 |
Curb Weight, kg | 1460 | 1465 | 1485 | 1520 | 1513 |
Total Weight, kg | 1980 | 2015 | 2000 | 2030 | — |
Today, this model is morally outdated and in 2015 was replaced by a more innovative version of the three-cylinder BMW 318i F30.